357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
357 Poinciana Dr 1111 | $1,200,000 | 3 / 2 / 1
About this Property
Welcome to this waterfront townhouse in Sunny Isles Beach, which offers direct access to the Intracoastal Waterway. The first floor opens to a charming patio with water view, also offers a studio with a spacious closet, ideal for a home office or guest room. Marble floors throughout the home. Upstairs, the property boasts three spacious bedrooms with walk-in closets. The second floor also features two unique balconies with spectacular views. The complex offers private access, tennis courts, two swimming pools, a private marina, and is surrounded by abundant, well-maintained green areas. The beach is just across the street. Located in a community with top-rated A schools. The unit is vacant and easy to show.
Similar Properties
- $1,440,000
- 4 Beds
- 4 Baths
- 1 Half Baths
- 3,149 SF.
- MLS® F10486955
- $1,400,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 2,084 SF.
- MLS® A11733776
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Capital Realty.