488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
488 NE 18th St 2301 | $5,880 | 2 / 2 / 1
About this Property
Exceptional, 2-bed, 2.5-bath corner unit offers breathtaking skyline and city view. 9-ft floor-to-ceiling windows and a 300+ sq. ft. wraparound balcony. Open layout flows seamlessly between living, dining, and entertaining spaces, while the European kitchen features quartz countertops and Bosch appliances. Split floor plan both boasting custom walk-in closets and blackout shades. Upgraded:new appliances, window coverings, and HVAC. Unit is flooded with Light. Aria offers resort-style amenities, including three pools, a fitness center, spa, and theater. Located in Edgewater, minutes from Wynwood and the Design District. Aria on the Bay offers resort-style amenities, including three pools, a fitness center, spa, and theater. Located in Edgewater, minutes from Wynwood and Miami Beaches.
Similar Properties
- $7,045
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,248 SF.
- MLS® A11736097
- $7,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,404 SF.
- MLS® A11741605
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC..