488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
488 NE 18th St | $6,600 | 2 / 3 / 0
About this Property
2-beds + enclosed den, 3-baths FURNISHED condo at Aria on the Bay. 1,393 sq ft, with views of Bay and Miami's dazzling skyline. Porcelain floors, spacious balcony, electric blackouts and roller shades and walk-in closets. Enclosed den with full bathroom and closet, can be use as an extra bedroom or home office. Each bedroom features an ensuite bathroom, with the primary suite with dual vanities, a soaking tub, and a glass-enclosed shower. Aria on the Bay's amenities includes pool, jacuzzi, fitness center, spa with Sauna and steam room; private theater, children's playroom, and a summer kitchens. Perfectly positioned in Edgewater, you're just minutes from Miami's best dining, shopping, and nightlife, as well as easy access to South Beach, Wynwood, and the Design District.
Similar Properties
- $7,900
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,238 SF.
- MLS® A11624690
- $7,900
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,633 SF.
- MLS® A11664691
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Majestic Properties LLC.