435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
435 21st St 322 | $348,500 | 1 / 1 / 0
About this Property
Now is your opportunity to own this charming 1-bed, 1-bath overlooking the lush garden in the iconic Art Deco Governor building at ArteCity! The unit features an in-unit washer/dryer, a NEW air conditioner, and $25,000 SPECIAL ASSESSMENTS PAID (including a new roof.) Enjoy a myriad of amenities, including two resort-style pools, lush outdoor spaces, a fitness center, a media room, a social lounge, valet parking, and free umbrella and lounge chairs on the beach. Ideally situated just a few steps away from favorite Miami Beach hotspots such as Collins Park, Miami City Ballet, Bass Museum of Art, and various dining options on Collins Avenue. Grab this one-of-a-kind opportunity to live in Miami Beach's most desired addresses! Can be rented 30 days 12 times a year!!
Similar Properties
- $418,000
- 1 Beds
- 1 Baths
- 0 Half Baths
- 850 SF.
- MLS® A11719912
- $416,500
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,225 SF.
- MLS® A11772339
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Thine Agency.