445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
445 Grand Bay Dr 1011 | $9,200,000 | 5 / 5 / 1
About this Property
Immaculate Sky Home at the luxurious Grand Bay, Key Biscayne. A spacious combined flow-through floor plan opens up with a private elevator foyer. With 5 bedrooms, 5,5 bathrooms, office, media room, and 5,890 sf of interior space, this residence is like living in a house. Pristine ocean views, sunrise, sunset, and Miami Skyline views from west and east terraces. Residents have access to both Grand Bay's private & Ritz Carlton's amenities, incl. beach club, beach service, a total of 5 pools, multiple gyms, spa, tennis club, paddle court, restaurants, bars, shopping, etc.! Separate laundry room with a service entrance, 2 assigned parking spots + valet, + garage storage room.
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.