8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
8450 185th St NW | $4,500 | 2 / 3 / 0
About this Property
Discover lakeside living at its finest! This captivating retreat offers breathtaking views of your private pool and the serene lake just beyond. Nestled on an expansive lot in the sought-after Palm Springs North community, this home blends charm with modern appeal. Its open-concept layout is perfect for both lively gatherings and peaceful relaxation. Step outside to your own oasis: an outdoor kitchen awaits your culinary adventures, ideal for entertaining or savoring tranquil evenings by the water. Adventure enthusiasts will love the easy lake access – bring your jet ski or small boat for fishing and fun! Pool maintenance/lawn included. Call today and experience the perfect blend of comfort, convenience, and recreation! Conveniently located near top schools, shopping, and highways.
Property Tour
Similar Properties
- $5,400
- 3 Beds
- 3 Baths
- 2 Half Baths
- 2,810 SF.
- MLS® A11738859
- $5,300
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,096 SF.
- MLS® A11769100
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Thirdstone Properties LLC.