8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
8025 NW 104th Ave 23 | $460,000 | 2 / 2 / 1
About this Property
Modern luxury apartment at Apex. Unit features 2 master bedroom with in suite bathroom and walk in closet. Enjoy breathtaking natural reserve view from the balcony. Open floorplan with built in office space, Impact windows and door with zebra blackout shades. Modern kitchen with quartz countertops and large island great for entertaining. Alexa and keyless entry. Enjoy access to reasort style clubhouse. Unit comes with 2 parking spot.
Similar Properties
- $550,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,351 SF.
- MLS® A11757302
- $550,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- MLS® A11758184
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Doral Real Estate Center, LLC.