3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
3131 NE 188th St 1-503 | $745,000 | 2 / 2 / 1
About this Property
TURN KEY LUXURY CONDO 2 BEDROOMS, 2.5 BATH + DEN. UNIT IN PERFECT CONDITION AND WITH MANY UPGRADES, 2 ASSIGNED PARKING SPACES AND LARGE STORAGE. HUGE TERRACE WITH PANORAMIC WATER VIEW. WOODEN FLOORS THROUGHOUT, BUILT IN CLOSETS, TOP OF THE LINE STAINLESS STEEL APPLIANCES, REMOTE CONTROLLED BLINDS, ETC. WALKING DISTANCE TO SCHOOL, RESTAURANTS, SHOPS AND JUST MINUTES FROM AVENTURA MALL. Vacant and easy to show
Similar Properties
- $890,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,290 SF.
- MLS® A11589072
- $890,000
- 2 Beds
- 3 Baths
- 0 Half Baths
- 1,568 SF.
- MLS® A11622581
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Golden Keys Inc.